Deposit Methods
Choose from the payment methods below to fund your account. Minimum deposit is £10 for most methods.
| Payment Method | Min Deposit | Processing Time | Fee |
|---|---|---|---|
| Visa | £10 | Instant | None |
| Mastercard | £10 | Instant | None |
| Debit Card | £10 | Instant | None |
| Skrill | £10 | Instant | None |
| Neteller | £10 | Instant | None |
| Bank Transfer | £25 | 1-3 business days | None |
| PayPal | £15 | Instant | None |
| Paysafecard | £10 | Instant | None |
Withdrawal Methods
Withdrawals are available to the same payment method used for your deposit, or to alternative methods once your account is verified. Your first withdrawal requires identity verification (KYC), which typically takes 24 hours.
| Payment Method | Min Withdrawal | Max Daily | Processing Time |
|---|---|---|---|
| Visa | £20 | £5000 | 24h pending + 2-5 business days |
| Mastercard | £20 | £5000 | 24h pending + 2-5 business days |
| Skrill | £10 | £10000 | 24h pending + Instant |
| Neteller | £10 | £10000 | 24h pending + Instant |
| Bank Transfer | £25 | £5000 | 24h pending + 2-4 business days |
| PayPal | £20 | £5000 | 24h pending + 1-2 business days |
All withdrawals are subject to identity verification. You must provide a valid ID, proof of address, and source of funds documentation. Pending time is our internal review period. Business days are Monday through Friday, excluding public holidays.